Learn about what we're working on at Sparkrock. Please note: This roadmap reflects our current plans but is subject to adjustments.
TABLE OF CONTENTS
Legend:
- Productivity
- Platform
- Compliance
- Innovation
HRP 5.2
Feature | Details | Category | Target Date |
---|---|---|---|
Add Security Controls to 'All' Processed Reports View | Implement security controls to restrict access to the "All" Processed Reports view, ensuring only authorized users can view processed reports across entities or users. Benefit: Prevents unauthorized data access and potential data exposure. | Productivity | Q3 2025 |
Multiple Bank Account Support | Provides ability to pay employees across multiple bank accounts. | Innovation | Q3 2025 |
MyAbsence Supervisor Report Column Removal | Remove the "Days Available" column from the Supervisor Absence Report Benefit: Simplifies the report and aligns with updated absence tracking policies. | Productivity | Q3 2025 |
EDAS V3 | Provide the ability to configure and run the British Columbia EDAS report
Benefit: Allows British Columbia customers to stay in compliance with relevant regulations. | Compliance | Q3 2025 |
British Columbia Statutory Pay Calculation | Support for BC’s ESA-compliant stat holiday pay calculation. | Compliance | Q3 2025 |
Alberta Statutory Pay Calculation | Support for AB's ESA-compliant stat holiday pay calculation. | Compliance | Q4 2025 |
OECTA Dues Summary Report | Automate the "Union Dues Submission Summary Report". Eliminates manual monthly work, ensures compliance with OCETA requirements, and improves accuracy and efficiency in union dues reporting. | Compliance | Q3 2025 |
ATRF File Implementation | Generate the TRF History Extract Process Report. The report captures the ATRF information for each pay since the last time the process was run. A data file will be generated. Benefit: Removes repeated manual tasks. | Productivity | Q4 2025 |
Remove Entitlements Automation | Create automation to remove unwanted entitlement records, which currently must be done manually. Benefit: Removes manual work and reliance on intervention from Support. | Productivity | Q3 2025 |
Employee Work Calendar | Enables organizations to schedule, manage, and track employee work hours, shifts, absences, and other time-related data. Benefit: Improved organization, transparency, time management, and automated processes | Productivity | Q2 2026 |
Alberta Report and Import Productization | Rebillable Salary Report, Payroll Vendor Import Files Benefit: Removes repeated manual tasks. | Productivity | Q4 2025 |
British Columbia Pay Transparency Report | Pay Transparency Act in British Columbia requires employers with 1,000+ employees to report earnings for each employee in an anonymous format. Benefit: Allows British Columbia customers to stay in compliance with relevant regulations. | Compliance | Q4 2025 |
Withheld Accumulator to be based on Net Pay | Makes Accumulator set to be based on "Net Pay" calculate based on future net pay. Benefit: Correct calculations and eliminates manual work. | Compliance | Q2 2026 |
British Columbia PEBT Reporting and Blue Automate | Migration from Lifeworks (Telus) to AdminNet with Pacific Blue Cross. Benefit: Allows British Columbia customers to stay in compliance PEBT reporting. | Compliance | Q4 2025 |
Custom Absences: Enhanced Workflow | Create an enhanced notification system, with board-level approval enhancements and supervisor review enhancements. Benefit: Will provide a more proactive and organized approach to managing absence approvals. | Innovation | Q4 2025 |
Finance
Feature | Details | Category | Target Date |
---|---|---|---|
Invoice Approvals | A configurable, board-level invoice approval mechanism that formalizes the approval status of AP Invoices, introduces the concept of Invoice Vouchers pre-approval, and enhances control through user permissions and configuration options. | Innovation | Q3 2025 |
SIS
Feature | Details | Category | Target Date |
---|---|---|---|
ConnectEd Teacher Portal | Allows teachers to view student records, see timetable, take attendance, create seating plans, enter marks and comments, and post homework and achievement to the parent/student portal.
Benefit: Improve the technology, performance and user experience for teachers. Modernize the platform, and align with SIS | Innovation | Q4 2025 |
PASI Digital Documents | Integration of PASI Digital Documents into the SIS. Benefit: Enable secure access, retrieval, and management of student records directly within the SIS interface | Innovation | Q4 2025 |
PRISM Import | Updates the existing PRISM_Extract view that supports the automated nightly export of active student records. Benefit: Maintains compliance with PRISM data ingestion requirements, and enables accurate and timely registration of students for eLearning courses. | Compliance | Q3 2025 |
Enable Exam Mark Term/Topic Selection for Manitoba Completed Courses | Restore compliance for Manitoba Exam Mark entry by reintroducing term/topic selection in the Completed Courses UI. Benefit: Enables correct data entry for Manitoba Exam Marks across all students and topics. Eliminates manual correction for school boards. | Compliance | Q2 2026 |
Assign Homeroom Schedules | Introduce a centrally managed process that enables users to define reusable homeroom schedule templates by grade level and homeroom class type, and assign them to all or selected elementary schools. Benefit: Reduces repetitive data entry and ensures consistency in scheduling across schools that follow common homeroom structures. | Innovation |
TABLE OF CONTENTS