View Name | Column | Data Type | Size | Scale |
vw_MW_Class_SemOccur | Class_ID | uniqueidentifier | 16 | 0 |
Semester | varchar | 2 | 0 | |
vw_PVNCCDSB_Transportation_NextYear | Student number | varchar | 25 | 0 |
Surname | nvarchar | 100 | 0 | |
Given name | nvarchar | 100 | 0 | |
Grade | varchar | 3 | 0 | |
Apartment number | varchar | 10 | 0 | |
House number | varchar | 10 | 0 | |
Street name | varchar | 255 | 0 | |
City | varchar | 50 | 0 | |
Postal code | varchar | 25 | 0 | |
Phone number | varchar | 40 | 0 | |
Sitter's name | nvarchar | 202 | 0 | |
Sitter's house number | varchar | 10 | 0 | |
Sitter's street name | varchar | 255 | 0 | |
Sitter's city | varchar | 50 | 0 | |
Sitter's postal code | varchar | 25 | 0 | |
Sitter's phone number | varchar | 40 | 0 | |
Birthdate | date | 10 | 0 | |
Gender | char | 1 | 0 | |
Attendance type | varchar | 50 | 0 | |
Township | varchar | 50 | 0 | |
School number | varchar | 10 | 0 | |
French immersion type | varchar | 150 | 0 | |
Homeroom number | varchar | 5 | 0 | |
Homeroom designation | varchar | 4 | 0 | |
Grade next year | varchar | 3 | 0 | |
OEN number | varchar | 12 | 0 | |
School short name | varchar | 10 | 0 | |
Entry date | date | 10 | 0 | |
Mother's title | nvarchar | 60 | 0 | |
Mother's given name | nvarchar | 100 | 0 | |
Mother's surname | nvarchar | 100 | 0 | |
Mother's house number | varchar | 10 | 0 | |
Mother's street name | varchar | 255 | 0 | |
Mother's city | varchar | 50 | 0 | |
Mother's postal code | varchar | 25 | 0 | |
Father's title | nvarchar | 60 | 0 | |
Father's given name | nvarchar | 100 | 0 | |
Father's surname | nvarchar | 100 | 0 | |
Father's house number | varchar | 10 | 0 | |
Father's street name | varchar | 255 | 0 | |
Father's city | varchar | 50 | 0 | |
Father's postal code | varchar | 25 | 0 | |
Homeroom designation next year | varchar | 4 | 0 | |
Lives With | varchar | 150 | 0 | |
Special Custody | bit | 1 | 0 | |
vw_MW_Course_Num_Classes | Code | char | 10 | 0 |
Code_ID | uniqueidentifier | 16 | 0 | |
Num_Classes | int | 10 | 0 | |
Scl_Year_info_ID | uniqueidentifier | 16 | 0 | |
vw_MW_Credit_Req_Area | School_ID | uniqueidentifier | 16 | 0 |
School_Number | varchar | 10 | 0 | |
School_Code | varchar | 10 | 0 | |
Person_ID | uniqueidentifier | 16 | 0 | |
Stu_Enrol_ID | uniqueidentifier | 16 | 0 | |
Status_ID | uniqueidentifier | 16 | 0 | |
mwStatus | varchar | 1 | 0 | |
Student_OEN | varchar | 12 | 0 | |
DateOfCompletion | smalldatetime | 16 | 0 | |
Term | varchar | 1 | 0 | |
Code | char | 10 | 0 | |
Requirement_Area_Code | varchar | 2 | 0 | |
Attempted_Credit_Value | decimal | 5 | 2 | |
Compulsory_Earned_Credit_Value | decimal | 5 | 2 | |
Optional_Earned_Credit_Value | decimal | 5 | 2 | |
Total_Earned_Credit_Value | decimal | 5 | 2 | |
Granting_Institution | char | 10 | 0 | |
Surname | nvarchar | 100 | 0 | |
Usual_Name | nvarchar | 100 | 0 | |
Student_Grade | varchar | 3 | 0 | |
Ministry_Num | varchar | 12 | 0 | |
Category_Group | varchar | 100 | 0 | |
Aboriginal_Status_Code | char | 10 | 0 | |
vw_MW_Student_Cal | Scl_Year_Info_ID | uniqueidentifier | 16 | 0 |
Stu_Enrol_ID | uniqueidentifier | 16 | 0 | |
Scl_Cal_Lst_ID | uniqueidentifier | 16 | 0 | |
Cal_Date | date | 10 | 0 | |
DayOfCycle | tinyint | 3 | 0 | |
AttType | char | 1 | 0 | |
Sem_Number | tinyint | 3 | 0 | |
Term_Number | tinyint | 3 | 0 | |
Day_Number | tinyint | 3 | 0 | |
vw_PVNC_Student_Origin_School | School_Short_Name | varchar | 10 | 0 |
origin | varchar | 10 | 0 | |
origin_status | varchar | 18 | 0 | |
School_Name | varchar | 255 | 0 | |
City | varchar | 50 | 0 | |
Homeroom_Designation | varchar | 4 | 0 | |
Homroom_Room_Number | varchar | 5 | 0 | |
Homeroom_Teacher_Surname | nvarchar | 100 | 0 | |
Homeroom_Teacher_Given_Name | nvarchar | 100 | 0 | |
Homeroom_Teacher_Number | varchar | 25 | 0 | |
Ministry_Number | varchar | 12 | 0 | |
Student_Number | bigint | 19 | 0 | |
name | nvarchar | 204 | 0 | |
Grade | varchar | 3 | 0 | |
Birthdate | date | 10 | 0 | |
Stu_Status | varchar | 18 | 0 | |
Stu_Status_Code | varchar | 1 | 0 | |
Contact_Number | bigint | 19 | 0 | |
Contact_Type | varchar | 255 | 0 | |
contactName | nvarchar | 204 | 0 | |
Contact_Work_Phone_Number | varchar | 40 | 0 | |
Contact_Cell_Phone_Number | varchar | 40 | 0 | |
Contact_Home_Phone_Number | varchar | 40 | 0 | |
Contact_Email_Address | varchar | 255 | 0 | |
Contact_Address | nvarchar | -1 | 0 | |
Emergency_Contact_Number | smallint | 5 | 0 | |
Consent | nvarchar | 200 | 0 | |
ConsentReceivedDate | date | 10 | 0 | |
vw_MW_Student_Cal_NoAttType | Scl_Year_Info_ID | uniqueidentifier | 16 | 0 |
Stu_Enrol_ID | uniqueidentifier | 16 | 0 | |
Cal_Date | date | 10 | 0 | |
DayOfCycle | tinyint | 3 | 0 | |
vw_MW_Student_Cal_WClasses | Stu_Enrol_ID | uniqueidentifier | 16 | 0 |
Scl_Year_Info_ID | uniqueidentifier | 16 | 0 | |
Cal_Date | date | 10 | 0 | |
DayOfCycle | tinyint | 3 | 0 | |
AttType | char | 1 | 0 | |
Class_ID | uniqueidentifier | 16 | 0 | |
Scl_Cal_Lst_ID | uniqueidentifier | 16 | 0 | |
Sem_Number | tinyint | 3 | 0 | |
Term_Number | tinyint | 3 | 0 | |
Day_Number | tinyint | 3 | 0 | |
vw_MW_Student_HalfDay_Att | Scl_Year_Info_ID | uniqueidentifier | 16 | 0 |
Stu_Enrol_ID | uniqueidentifier | 16 | 0 | |
Cal_Date | date | 10 | 0 | |
DayOfCycle | tinyint | 3 | 0 | |
AttType | char | 1 | 0 | |
AM_Reg | char | 1 | 0 | |
PM_Reg | char | 1 | 0 | |
AM_Attend | char | 1 | 0 | |
PM_Attend | char | 1 | 0 | |
AM_Rept | char | 1 | 0 | |
PM_Rept | char | 1 | 0 | |
Sur_Name | nvarchar | 100 | 0 | |
Usual_Name | nvarchar | 100 | 0 | |
OEN | varchar | 12 | 0 | |
Grade | varchar | 3 | 0 | |
School_Short_Name | varchar | 10 | 0 | |
School_Name | varchar | 255 | 0 | |
AM_Attendance_Reason_Code | varchar | 50 | 0 | |
AM_Attendance_Reason | varchar | 150 | 0 | |
PM_Attendance_Reason_Code | varchar | 50 | 0 | |
PM_Attendance_Reason | varchar | 150 | 0 | |
Stu_Letters | char | 3 | 0 | |
vw_MW_Student_Period_Attend | Stu_Enrol_ID | uniqueidentifier | 16 | 0 |
Scl_Year_Info_ID | uniqueidentifier | 16 | 0 | |
Cal_Date | date | 10 | 0 | |
DayOfCycle | tinyint | 3 | 0 | |
AttType | char | 1 | 0 | |
Class_ID | uniqueidentifier | 16 | 0 | |
Period_Attend | char | 1 | 0 | |
Attend_Rept | char | 1 | 0 | |
Attend_Reg | char | 1 | 0 | |
Per_Number | tinyint | 3 | 0 | |
Sur_Name | nvarchar | 100 | 0 | |
Given_Name | nvarchar | 100 | 0 | |
Usual_Name | nvarchar | 100 | 0 | |
OEN | varchar | 12 | 0 | |
Grade | varchar | 3 | 0 | |
Scheduling | bit | 1 | 0 | |
Period_Attend_Title | varchar | 50 | 0 | |
Attendance_Reason_Code | varchar | 50 | 0 | |
Attendance_Reason | varchar | 150 | 0 | |
School_Short_Name | varchar | 10 | 0 | |
Course_Code | varchar | 10 | 0 | |
Class_Section | char | 2 | 0 | |
Sem_Number | tinyint | 3 | 0 | |
Term_Number | tinyint | 3 | 0 | |
Day_Number | tinyint | 3 | 0 | |
Stu_Letters | char | 3 | 0 | |
vw_Base_PVNCCDSB_SEOS_Export | Stu_Enrol_ID | uniqueidentifier | 16 | 0 |
person_id | uniqueidentifier | 16 | 0 | |
OEN | varchar | 12 | 0 | |
LastName | nvarchar | 100 | 0 | |
FirstName | nvarchar | 100 | 0 | |
DOB | date | 10 | 0 | |
Sex | char | 1 | 0 | |
Address | varchar | 277 | 0 | |
City | varchar | 50 | 0 | |
Postal_Code | varchar | 25 | 0 | |
Father_Name | nvarchar | 204 | 0 | |
Father_WorkPhone | varchar | 40 | 0 | |
Mother_Name | nvarchar | 204 | 0 | |
Mother_WorkPhone | varchar | 40 | 0 | |
Home_Phone | varchar | 40 | 0 | |
grade_id | uniqueidentifier | 16 | 0 | |
Grade | varchar | 3 | 0 | |
Homeroom_Teacher | nvarchar | 204 | 0 | |
HomeroomNumber | varchar | 5 | 0 | |
HomeroomDesignation | varchar | 4 | 0 | |
School | varchar | 255 | 0 | |
Mident | varchar | 10 | 0 | |
MapleID | varchar | 25 | 0 | |
Exceptionality | varchar | 150 | 0 | |
DateLastIPRC | date | 10 | 0 | |
IEP | bit | 1 | 0 | |
AdmittedDate | date | 10 | 0 | |
Placement | varchar | 150 | 0 | |
SpecializedEquipment | varchar | 150 | 0 | |
DiplomaType | varchar | 255 | 0 | |
vw_Student_Incidents_All | School_Short_Name | varchar | 10 | 0 |
Ministry_Num | varchar | 12 | 0 | |
Student_Number | varchar | 25 | 0 | |
Surname | nvarchar | 100 | 0 | |
Given_Name | nvarchar | 100 | 0 | |
Incident_Date | date | 10 | 0 | |
Infractions | nvarchar | -1 | 0 | |
Consequence | nvarchar | 200 | 0 | |
Duration | numeric | 5 | 2 | |
Note | nvarchar | -1 | 0 | |
Gender | char | 1 | 0 | |
Grade | varchar | 3 | 0 | |
Incident_Note | nvarchar | -1 | 0 | |
Is_Special_Ed | bit | 1 | 0 | |
Spec_Ed_Status | varchar | 8 | 0 | |
Exceptionalities | nvarchar | -1 | 0 | |
IncidentNumber | nvarchar | 40 | 0 | |
Imposed_By_Role | nvarchar | 14 | 0 | |
Imposed_By_Surname | varchar | 50 | 0 | |
Imposed_By_Given_Name | varchar | 50 | 0 | |
Consequence_Start_Date | date | 10 | 0 | |
Consequence_End_Date | date | 10 | 0 | |
Location | nvarchar | 200 | 0 | |
Timeframe | nvarchar | 200 | 0 | |
Stu_Status | varchar | 18 | 0 | |
Stu_Status_Code | varchar | 1 | 0 | |
Suspension_Expulsion_Program | nvarchar | 200 | 0 | |
Violent_Incident | bit | 1 | 0 | |
Weapsons_Used | bit | 1 | 0 | |
Police_Reported | bit | 1 | 0 | |
Primary_Infraction | nvarchar | 220 | 0 | |
Secondary_Infractions | nvarchar | -1 | 0 | |
Student_Birthdate | date | 10 | 0 | |
Student_Age_At_Incident | int | 10 | 0 | |
School_Name | varchar | 255 | 0 | |
vw_Student_SHSM_ON | Mident School# | varchar | 10 | 0 |
School Name | varchar | 10 | 0 | |
First Name | nvarchar | 100 | 0 | |
Last Name | nvarchar | 100 | 0 | |
OEN | varchar | 12 | 0 | |
StudentCode | varchar | 25 | 0 | |
Stu_Status | varchar | 18 | 0 | |
Stu_Status_Code | varchar | 1 | 0 | |
SHSM | varchar | 255 | 0 | |
Pathway | varchar | 100 | 0 | |
Reach Ahead | varchar | 3 | 0 | |
Ontario Skills Passport | varchar | 3 | 0 | |
Experiential Learning | varchar | 3 | 0 | |
Required Certificates and Training Completed | varchar | 3 | 0 | |
Sector-partnered Contextualized experience | varchar | 3 | 0 | |
Innovation, Creativity, and Entrepreneurship | varchar | 3 | 0 | |
Coding | varchar | 3 | 0 | |
Mathematical Literacy | varchar | 3 | 0 | |
SHSM Completion Date | date | 10 | 0 | |
Certificate 1 | varchar | 150 | 0 | |
Certificate 2 | varchar | 150 | 0 | |
Certificate 3 | varchar | 150 | 0 | |
Certificate 4 | varchar | 150 | 0 | |
Certificate 5 | varchar | 150 | 0 | |
Certificate 6 | varchar | 150 | 0 | |
Certificate 7 | varchar | 150 | 0 | |
Certificate 8 | varchar | 150 | 0 | |
Certificate 9 | varchar | 150 | 0 | |
Certificate 10 | varchar | 150 | 0 | |
Grade | varchar | 3 | 0 | |
Gender | char | 1 | 0 | |
Aboriginal_Self_ID | varchar | 150 | 0 | |
Spec_Ed_Status | varchar | 8 | 0 | |
Entry_Date | date | 10 | 0 | |
Retirement_Date | date | 10 | 0 | |
Diploma_Earned | varchar | 255 | 0 | |
Diploma_Date | date | 10 | 0 | |
Total_SHSM_Credits_Earned | decimal | 38 | 2 | |
Total_Major_Earned | decimal | 38 | 2 | |
Total_Major_Required | decimal | 38 | 2 | |
Total_Major_Remaining | decimal | 38 | 2 | |
Total_CoOp_Earned | decimal | 38 | 2 | |
Total_CoOp_Required | decimal | 38 | 2 | |
Total_CoOp_Remaining | decimal | 38 | 2 | |
Total_English_Earned | decimal | 38 | 2 | |
Total_English_Required | decimal | 38 | 2 | |
Total_English_Remaining | decimal | 38 | 2 | |
Total_Math_Earned | decimal | 38 | 2 | |
Total_Math_Required | decimal | 38 | 2 | |
Total_Math_Remaining | decimal | 38 | 2 | |
Total_Other_Earned | decimal | 38 | 2 | |
Total_Other_Required | decimal | 38 | 2 | |
Total_Other_Remaining | decimal | 38 | 2 | |
Mandatory_Certificates_Earned | int | 10 | 0 | |
Total_Mandatory_Certificates | tinyint | 3 | 0 | |
Elective_Certificates_Earned | int | 10 | 0 | |
Total_Elective_Certificates | tinyint | 3 | 0 | |
Board_Resident_Status | varchar | 150 | 0 | |
Is_Special_Ed | bit | 1 | 0 | |
Exceptionalities | nvarchar | -1 | 0 | |
School_Short_Name | varchar | 10 | 0 | |
Community_Hours_Completed | numeric | 19 | 2 | |
Total_Credits | decimal | 38 | 2 | |
OSSLT_Status | varchar | 14 | 0 | |
OSSLT_Non_Participation_Status | varchar | 20 | 0 | |
Instructional_Setting | varchar | 150 | 0 | |
vw_Transcripts_ON_with_IEP | Transcript_ID | uniqueidentifier | 16 | 0 |
Stu_Enrol_ID | uniqueidentifier | 16 | 0 | |
Code_Def_ID | uniqueidentifier | 16 | 0 | |
School_Short_Name | varchar | 10 | 0 | |
OEN | varchar | 12 | 0 | |
Sur_Name | nvarchar | 100 | 0 | |
Usual_Name | nvarchar | 100 | 0 | |
Stu_Status | varchar | 18 | 0 | |
Stu_Status_Code | varchar | 1 | 0 | |
Course_Code | char | 10 | 0 | |
Course_Title | varchar | 255 | 0 | |
Transcript_Date | date | 10 | 0 | |
Mark | char | 2 | 0 | |
Credit_Earned | decimal | 7 | 2 | |
Language | varchar | 150 | 0 | |
Course_Type | varchar | 50 | 0 | |
Delivery_Type | varchar | 50 | 0 | |
Credit_Attempted | decimal | 5 | 2 | |
Is_Special_Ed | bit | 1 | 0 | |
Spec_Ed_Status | varchar | 8 | 0 | |
Exceptionalities | nvarchar | -1 | 0 | |
vw_Student_SHSM_Projected_ON | Mident School# | varchar | 10 | 0 |
School Name | varchar | 10 | 0 | |
First Name | nvarchar | 100 | 0 | |
Last Name | nvarchar | 100 | 0 | |
OEN | varchar | 12 | 0 | |
StudentCode | varchar | 25 | 0 | |
Stu_Status | varchar | 18 | 0 | |
Stu_Status_Code | varchar | 1 | 0 | |
SHSM | varchar | 255 | 0 | |
Pathway | varchar | 100 | 0 | |
Reach Ahead | varchar | 3 | 0 | |
Ontario Skills Passport | varchar | 3 | 0 | |
Experiential Learning | varchar | 3 | 0 | |
Required Certificates and Training Completed | varchar | 3 | 0 | |
Sector-partnered Contextualized experience | varchar | 3 | 0 | |
Innovation, Creativity, and Entrepreneurship | varchar | 3 | 0 | |
Coding | varchar | 3 | 0 | |
Mathematical Literacy | varchar | 3 | 0 | |
SHSM Completion Date | date | 10 | 0 | |
Certificate 1 | varchar | 150 | 0 | |
Certificate 2 | varchar | 150 | 0 | |
Certificate 3 | varchar | 150 | 0 | |
Certificate 4 | varchar | 150 | 0 | |
Certificate 5 | varchar | 150 | 0 | |
Certificate 6 | varchar | 150 | 0 | |
Certificate 7 | varchar | 150 | 0 | |
Certificate 8 | varchar | 150 | 0 | |
Certificate 9 | varchar | 150 | 0 | |
Certificate 10 | varchar | 150 | 0 | |
Grade | varchar | 3 | 0 | |
Gender | char | 1 | 0 | |
Aboriginal_Self_ID | varchar | 150 | 0 | |
Spec_Ed_Status | varchar | 8 | 0 | |
Entry_Date | date | 10 | 0 | |
Retirement_Date | date | 10 | 0 | |
Diploma_Earned | varchar | 255 | 0 | |
Diploma_Date | date | 10 | 0 | |
Projected_Total_SHSM_Credits_Earned | decimal | 38 | 2 | |
Projected_Total_Major_Earned | decimal | 38 | 2 | |
Total_Major_Required | decimal | 38 | 2 | |
Projected_Total_Major_Remaining | decimal | 38 | 2 | |
Projected_Total_CoOp_Earned | decimal | 38 | 2 | |
Total_CoOp_Required | decimal | 38 | 2 | |
Projected_Total_CoOp_Remaining | decimal | 38 | 2 | |
Projected_Total_English_Earned | decimal | 38 | 2 | |
Total_English_Required | decimal | 38 | 2 | |
Projected_Total_English_Remaining | decimal | 38 | 2 | |
Projected_Total_Math_Earned | decimal | 38 | 2 | |
Total_Math_Required | decimal | 38 | 2 | |
Projected_Total_Math_Remaining | decimal | 38 | 2 | |
Projected_Total_Other_Earned | decimal | 38 | 2 | |
Total_Other_Required | decimal | 38 | 2 | |
Projected_Total_Other_Remaining | decimal | 38 | 2 | |
Mandatory_Certificates_Earned | int | 10 | 0 | |
Total_Mandatory_Certificates | tinyint | 3 | 0 | |
Elective_Certificates_Earned | int | 10 | 0 | |
Total_Elective_Certificates | tinyint | 3 | 0 | |
Board_Resident_Status | varchar | 150 | 0 | |
Is_Special_Ed | bit | 1 | 0 | |
Exceptionalities | nvarchar | -1 | 0 | |
School_Short_Name | varchar | 10 | 0 | |
Community_Hours_Completed | numeric | 19 | 2 | |
Total_Credits | decimal | 38 | 2 | |
OSSLT_Status | varchar | 14 | 0 | |
OSSLT_Non_Participation_Status | varchar | 20 | 0 | |
Instructional_Setting | varchar | 150 | 0 | |
Total_Credits_Projected | decimal | 38 | 2 | |
vw_French_Immersion_Report_ON | Surname | nvarchar | 100 | 0 |
Given_Name | nvarchar | 100 | 0 | |
OEN | varchar | 12 | 0 | |
Gender | char | 1 | 0 | |
Grade | varchar | 3 | 0 | |
Birthdate | date | 10 | 0 | |
School_Mident | varchar | 10 | 0 | |
School_Name | varchar | 255 | 0 | |
HCSchool | char | 1 | 0 | |
Stu_Status | varchar | 18 | 0 | |
French_Immersion_Program | varchar | 150 | 0 | |
End_Date | date | 10 | 0 | |
School_Short_Name | varchar | 10 | 0 | |
ESL | bit | 1 | 0 | |
ELD | bit | 1 | 0 | |
French_Immersion_Minutes | smallint | 5 | 0 | |
Aboriginal_Program | varchar | 150 | 0 | |
Aboriginal_Minutes | smallint | 5 | 0 | |
Special_Ed_Status | varchar | 8 | 0 | |
Next_Year_Grade | varchar | 3 | 0 | |
Homeroom_Room | varchar | 5 | 0 | |
Homeroom_Designation | varchar | 4 | 0 | |
Exceptionalities | nvarchar | -1 | 0 | |
Entry_Date_To_Canada | date | 10 | 0 | |
Country_Of_Birth | varchar | 150 | 0 | |
vw_Base_Students_PVNC | Stu_Enrol_ID | uniqueidentifier | 16 | 0 |
Person_ID | uniqueidentifier | 16 | 0 | |
School_ID | uniqueidentifier | 16 | 0 | |
Contact_Lst_Lst_ID | uniqueidentifier | 16 | 0 | |
Homeroom_ID | uniqueidentifier | 16 | 0 | |
School_Short_Name | varchar | 10 | 0 | |
School_Name | varchar | 255 | 0 | |
Ministry_Num_Fmt | varchar | 12 | 0 | |
Surname | nvarchar | 100 | 0 | |
Given_Name | nvarchar | 100 | 0 | |
Usual_Name | nvarchar | 100 | 0 | |
Birthdate | date | 10 | 0 | |
Gender | char | 1 | 0 | |
Grade_ID | uniqueidentifier | 16 | 0 | |
Grade | varchar | 3 | 0 | |
Stu_Status_Code | varchar | 1 | 0 | |
Stu_Status | varchar | 18 | 0 | |
HCSchool | char | 1 | 0 | |
Scheduling | bit | 1 | 0 | |
School_Number | varchar | 10 | 0 | |
Special_Ed | bit | 1 | 0 | |
Stu_Number | varchar | 25 | 0 | |
vw_French_Immersion_Report_Scheduling_ON | Surname | nvarchar | 100 | 0 |
Given_Name | nvarchar | 100 | 0 | |
OEN | varchar | 12 | 0 | |
Gender | char | 1 | 0 | |
Grade | varchar | 3 | 0 | |
Birthdate | date | 10 | 0 | |
School_Mident | varchar | 10 | 0 | |
School_Name | varchar | 255 | 0 | |
HCSchool | char | 1 | 0 | |
Stu_Status | varchar | 18 | 0 | |
French_Immersion_Program | varchar | 150 | 0 | |
End_Date | date | 10 | 0 | |
School_Short_Name | varchar | 10 | 0 | |
ESL | bit | 1 | 0 | |
ELD | bit | 1 | 0 | |
French_Immersion_Minutes | smallint | 5 | 0 | |
Aboriginal_Program | varchar | 150 | 0 | |
Aboriginal_Minutes | smallint | 5 | 0 | |
Special_Ed_Status | varchar | 8 | 0 | |
Next_Year_Grade | varchar | 3 | 0 | |
Homeroom_Room | varchar | 5 | 0 | |
Homeroom_Designation | varchar | 4 | 0 | |
Exceptionalities | nvarchar | -1 | 0 | |
Entry_Date_To_Canada | date | 10 | 0 | |
Country_Of_Birth | varchar | 150 | 0 | |
vw_Base_Students_PVNC_Elementary | Stu_Enrol_ID | uniqueidentifier | 16 | 0 |
Person_ID | uniqueidentifier | 16 | 0 | |
Contact_Lst_Lst_ID | uniqueidentifier | 16 | 0 | |
Homeroom_ID | uniqueidentifier | 16 | 0 | |
School_Short_Name | varchar | 10 | 0 | |
School_Name | varchar | 255 | 0 | |
Ministry_Num_Fmt | varchar | 12 | 0 | |
Surname | nvarchar | 100 | 0 | |
Given_Name | nvarchar | 100 | 0 | |
Usual_Name | nvarchar | 100 | 0 | |
Birthdate | date | 10 | 0 | |
Gender | char | 1 | 0 | |
Grade_ID | uniqueidentifier | 16 | 0 | |
Grade | varchar | 3 | 0 | |
Stu_Status_Code | varchar | 1 | 0 | |
Stu_Status | varchar | 18 | 0 | |
HCSchool | char | 1 | 0 | |
Scheduling | bit | 1 | 0 | |
School_Number | varchar | 10 | 0 | |
Special_Ed | bit | 1 | 0 | |
Stu_Number | varchar | 25 | 0 | |
vw_Base_PVNCCDSB_SEOS_Export_Secondary | Stu_Enrol_ID | uniqueidentifier | 16 | 0 |
person_id | uniqueidentifier | 16 | 0 | |
Ministry_Num_Fmt | varchar | 12 | 0 | |
LastName | nvarchar | 100 | 0 | |
FirstName | nvarchar | 100 | 0 | |
Usual_Name | nvarchar | 100 | 0 | |
DOB | date | 10 | 0 | |
Sex | char | 1 | 0 | |
Address | varchar | 277 | 0 | |
City | varchar | 50 | 0 | |
Postal_Code | varchar | 25 | 0 | |
Father_Name | nvarchar | 204 | 0 | |
Father_WorkPhone | varchar | 40 | 0 | |
Mother_Name | nvarchar | 204 | 0 | |
Mother_WorkPhone | varchar | 40 | 0 | |
Home_Phone | varchar | 40 | 0 | |
grade_id | uniqueidentifier | 16 | 0 | |
Grade | varchar | 3 | 0 | |
Homeroom_ID | uniqueidentifier | 16 | 0 | |
School_Short_Name | varchar | 10 | 0 | |
School | varchar | 255 | 0 | |
school_ID | uniqueidentifier | 16 | 0 | |
school_number | varchar | 10 | 0 | |
MapleID | varchar | 25 | 0 | |
Exceptionality | varchar | 150 | 0 | |
DateLastIPRC | date | 10 | 0 | |
IEP | bit | 1 | 0 | |
AdmittedDate | date | 10 | 0 | |
Placement | varchar | 150 | 0 | |
SpecializedEquipment | varchar | 150 | 0 | |
DiplomaType | varchar | 255 | 0 | |
Homeroom_Teacher | nvarchar | 204 | 0 | |
HomeroomNumber | varchar | 5 | 0 | |
HomeroomDesignation | varchar | 4 | 0 | |
vw_Base_PVNCCDSB_SEOS_Export_Elementary | Stu_Enrol_ID | uniqueidentifier | 16 | 0 |
OEN | varchar | 12 | 0 | |
LastName | nvarchar | 100 | 0 | |
FirstName | nvarchar | 100 | 0 | |
UsualName | nvarchar | 100 | 0 | |
DOB | date | 10 | 0 | |
Sex | char | 1 | 0 | |
Address | varchar | 277 | 0 | |
City | varchar | 50 | 0 | |
Postal_Code | varchar | 25 | 0 | |
Father_Name | nvarchar | 204 | 0 | |
Father_WorkPhone | varchar | 40 | 0 | |
Mother_Name | nvarchar | 204 | 0 | |
Mother_WorkPhone | varchar | 40 | 0 | |
Home_Phone | varchar | 40 | 0 | |
Grade | varchar | 3 | 0 | |
Homeroom_Teacher | nvarchar | 204 | 0 | |
HomeroomNumber | varchar | 5 | 0 | |
HomeroomDesignation | varchar | 4 | 0 | |
School_Short_Name | varchar | 10 | 0 | |
School | varchar | 255 | 0 | |
Mident | varchar | 10 | 0 | |
MapleID | varchar | 25 | 0 | |
Exceptionality | varchar | 150 | 0 | |
DateLastIPRC | date | 10 | 0 | |
IEP | bit | 1 | 0 | |
AdmittedDate | date | 10 | 0 | |
Placement | varchar | 150 | 0 | |
SpecializedEquipment | varchar | 150 | 0 | |
vw_Staff_Status_All | School_Short_Name | varchar | 10 | 0 |
School_Name | varchar | 255 | 0 | |
School_Number | varchar | 10 | 0 | |
Surname | nvarchar | 100 | 0 | |
Given_Name | nvarchar | 100 | 0 | |
Staff_Role | varchar | 255 | 0 | |
Ministry_Number | varchar | 15 | 0 | |
Employee_Number | varchar | 25 | 0 | |
Email_Address | varchar | 255 | 0 | |
City | varchar | 50 | 0 | |
Province | varchar | 50 | 0 | |
Status | varchar | 30 | 0 | |
Status_Code | char | 1 | 0 | |
Home_Phone_Number | varchar | 40 | 0 | |
Cell_Phone_Number | varchar | 40 | 0 | |
vw_Student_Early_Year_Questions_1_2_5_6_ON | School_Short_Name | varchar | 10 | 0 |
OEN | varchar | 12 | 0 | |
Surname | nvarchar | 100 | 0 | |
Given_Name | nvarchar | 100 | 0 | |
Usual_Name | nvarchar | 100 | 0 | |
Online_Reg | bit | 1 | 0 | |
Grade | varchar | 3 | 0 | |
Grade_Next_Year | varchar | 3 | 0 | |
Entry_Date | date | 10 | 0 | |
Entered_Into_Maplewood_Date | date | 10 | 0 | |
Origin_code | varchar | 183 | 0 | |
Age_Of_Child | varchar | 150 | 0 | |
Parent_Guardian_Care_FT | bit | 1 | 0 | |
Parent_Guardian_Care_PT | bit | 1 | 0 | |
Unpaid_Care_FT | bit | 1 | 0 | |
Unpaid_Care_PT | bit | 1 | 0 | |
Paid_Care_FT | bit | 1 | 0 | |
Paid_Care_PT | bit | 1 | 0 | |
Licensed_Home_Child_Care_FT | bit | 1 | 0 | |
Licensed_Home_Child_Care_PT | bit | 1 | 0 | |
Licensed_Child_Care_Centre_FT | bit | 1 | 0 | |
Licensed_Child_Care_Centre_PT | bit | 1 | 0 | |
Not_Applicable | bit | 1 | 0 | |
Question2 | nvarchar | 200 | 0 | |
Question5 | varchar | 150 | 0 | |
Question6 | varchar | 150 | 0 | |
vw_Student_Early_Year_Questions_3_4_7_ON | School_Short_Name | varchar | 10 | 0 |
OEN | varchar | 12 | 0 | |
Surname | nvarchar | 100 | 0 | |
Given_Name | nvarchar | 100 | 0 | |
Usual_Name | nvarchar | 100 | 0 | |
Online_Reg | bit | 1 | 0 | |
Grade | varchar | 3 | 0 | |
Grade_Next_Year | varchar | 3 | 0 | |
Entry_Date | date | 10 | 0 | |
Entered_Into_Maplewood_Date | date | 10 | 0 | |
Origin_code | varchar | 183 | 0 | |
Question3_Factor1 | varchar | 150 | 0 | |
